John Blankenship
DATE OF BIRTH: July 3, 1981
HOMETOWN: Williamson, West Virginia
MARITAL STATUS: Married
FAMILY: Heather (wife)
HOBBIES: Riding Motorcycles
YEARS RACING: Since 2003
FAVORITE TRACK: Knoxville Raceway - Knoxville, Iowa
FAVORITE RACE: 'Topless 100' - Batesville (AR) Motor Speedway
FAVORITE FOOD: Sushi
FAVORITE BEVERAGE: Red Bull
FAVORITE TV SHOW: Don't Watch Much TV
FAVORITE MOVIE: Batman: The Dark Knight
PERSONAL VEHICLE: BMW M5

CAREER ACCOMPLISHMENTS:
* 2011 | Seventh in Lucas Oil Late Model Dirt Series Point Standings
* 2011 | $10,000 Lucas Oil Late Model Dirt Series Victory at the Hagerstown (MD) Speedway
* 2011 | Competed in Three ARCA Racing Series Events
* 2010 | Ninth in Lucas Oil Late Model Dirt Series Point Standings
* 2009 | Lucas Oil Late Model Dirt Series Rookie of the Year
* 2009 | Tied for Ninth in Lucas Oil Late Model Dirt Series Point Standings
* 2008
| Eleventh in World of Outlaws Late Model Series Point Standings
* 2007 | Eighteenth in World of Outlaws Late Model Series Point Standings
* 2006 | Twelfth in World of Outlaws Late Model Series Point Standings
* 2006 | $5,000 'Bobby Oney Memorial' Victory at the K-C (OH) Raceway
* 2005 | Eleventh in World of Outlaws Late Model Series Point Standings
* 2005 | $10,000 World of Outlaws Late Model Series Victory at the Stateline (NY) Speedway
* 2004 | Thirteenth in World of Outlaws Late Model Series Point Standings
* 2004 | Second in World of Outlaws Late Model Series Rookie of the Year Standings

Home Profile Schedule Photos Sponsors Merch Crew For Sale G-Book Links Contact
JohnBlankenship23.com is Powered by Delph Communications, Inc.

Hilton Head National Golf Website! VP Racing Fuels Website! Home Profile Schedule Photos Sponsors Merch Crew For Sale G-Book Links Contact